Modern curtain walling system for high story applications, tested and certified with adapted transom-joint technology, a wide selection of profiles, all-embracing range of solutions with the option to integrate the full Alutech range of systems into the façade systems. CWCT tested.
Contact us now to see what we can do for you
PERFORMANCES | |
---|---|
Width of system | 50mm |
Internal visible width | 50mm |
External visible width | 50mm |
U value W/m²K PVC-U-HI Thermal Break up to 50mm units | 1.46 W/m²K |
U value W/m²K Foam Thermal Break up to 62mm units | 0.6 W/m²K |
Air permability (CWCT, section 5 (UK), EN 12153:2000, EN 12154:1999) | Class A4 |
Water tightness (CWCT, section 6, 7, 9 (UK), EN 12155:2000, EN 13050:2011,EN 12154:1999) | Class R7 |
Wind resistance (Serviceability) (CWCT, section 11, 12 (UK), EN 12179:2000,EN 13116:2001) | 2400pa PASS |
Wind resistance (Safety) | 3600pa PASS |
CWCT Tested (certification available) | ✔ |
Punchtool available | ✔ |
Standard glass fixing method | Pressure plates and caps |
SYSTEM INTEGRATION POSSIBILITIES | |
---|---|
Casement | ✔ |
Side hung open in | ✔ |
Bottom hung open in | ✔ |
Tilt and turn | ✔ |
Tilt and slide | ✔ |
Hidden Sash | ✔ |
Balcony door | ✔ |
Open in door | ✔ |
Open out door | ✔ |
Façade vent framed | ✔ |
Façade vent hidden sash | ✔ |
Parallel opener | ✔ |
Lift and slide | ✔ |
Bifolding door | ✔ |
FEATURES | |
---|---|
Bar length | 6.8m |
Special lengths availability | ✔ |
Glazing thickness | 4mm - 62mm |
Maximum glass capacity | 700kg |
Range of box depth with matching reinforcement | 12mm - 270mm |
Drainage | Mullion & Zonal |
Paint standard and thickness | Qualicoat, 60 microns | Qualanod, 20 microns |
Dual colour option | ✔ |
Transom joint | Square cut or overlapped |
Specialist extrusion integration | ✔ |
Capping options | 20+ |
Range of transom connections to match appropriate weight load | 6+ |
Maximum possible height of façade | - |
VARIANTS | |
---|---|
SG | ✔ |
SSG | ✔ |
HL / Latitude | ✔ |
Low Rise | ✔ |
If you would like to make an enquiry, contact us using the form below.