The 62mm window system has a single chamber thermal break, designed to be easy to fabricate and install. Able to meet difficult requirements for thermal and acoustic performances, the range offers tilt and turn, side hung open in, bottom hung open in and has a concealed sash option available. Perfect for commercial and residential applications.
Contact us now to see what we can do for you
PERFORMANCES | |
---|---|
Uw, W/m²K (Triple glazing) | 1.3 W(m2K) |
Air Permability BS EN 1026 | Class 4 |
Watertightness BS EN 1027 | Class E900 |
Wind Resistance BS EN 12211 | Class C4 |
Security PAS 24 | ✔ |
Certifications available | ✔ |
Punchtool available | ✔ |
Jigs Available | ✔ |
CONFIGURATIONS | |
---|---|
Direction of opening | Open in |
Side hung | ✔ |
Bottom hung | ✔ |
Tilt and turn | ✔ |
Fixed light | ✔ |
SIZE LIMITS | |
---|---|
Side hung - Maximum weight | 150 kg |
Side hung - Maximum height | 2500 mm |
Side hung - Maximum width | 1600 mm |
Bottom hung - Maximum weight | 100 |
Bottom hung - Maximum height | 1300 |
Bottom hung - Maximum width | 1600 |
Tilt and turn - Maximum weight | 150 kg |
Tilt and turn - Maximum height | 2500mm |
Tilt and turn - Maximum width | 1600 mm |
Fixed Light - Maximum weight | - |
Fixed Light - Maximum height | - |
Fixed Light - Maximum width | - |
FEATURES | |
---|---|
Frame depth | 62mm |
Paint standard and thickness | Qualicoat, 60 microns | Qualanod, 20 microns |
Dual colour option availability | ✔ |
Concealed and face fixed hinge options | ✔ |
Glazing options | Internal |
Glazing thickness | 16mm - 50mm |
Concealed and face fixed hinge options | ✔ |
Sash options | Curved + Straight |
Narrowest sightline (Frame + Sash) | 89mm |
Narrowest sightline (Sash + Transom) | 111mm |
Narrowest sightline (Frame) | 49mm |
Hardware | ROTO, Stublina |
Option 1 - Manual corner | Pin |
Option 2 - Crimped corner | ✔ |
VARIANTS | |
---|---|
Hidden Sash | ✔ |
Renovation | ✔ |
Balcony door | ✔ |
Open in door | ✔ |
Open out door | ✔ |
Tilt and Slide | ✔ |
If you would like to make an enquiry, contact us using the form below.